Suggested Use: 3 daily
BEAUTY ESSENTIALS
Product Ingredients
Ingredients | AMT | %DV |
---|---|---|
Vitamin A (as beta carotene) | 1125 mcg | - |
Vitamin C (as ascorbic acid) | 250 mg | - |
Vitamin D3 (as cholecalciferol) | 10 mcg | - |
Vitamin E (as d-alpha tocopherol succinate) | 34 mg | - |
Thiamin (as thiamin HCl) (B1) | 25 mg | - |
Riboflavin (as vitamin B2 and 28% as riboflavin 5' phosphate (activated B2)) | 17.35 | - |
Niacin (as niacin and 67% niacinamide) | 37.5 mg | - |
Vitamin B6 (as pyridoxine HCl and 40% as pyridoxal 5' phosphate (activated B6)) | 10.4 mg | - |
Folate (as Metafolin®, L-5-MTHF) | 667 mcg DFE (400 mcg | - |
Vitamin B12 (as methylcobalamin) | 250 mcg | - |
Biotin | 400 mcg | - |
Pantothenic Acid (as calcium pantothenate) (B5) | 25 mg | - |
Choline (as choline bitartrate) | 20 mg | - |
Calcium (as calcium citrate) | 150 mg | - |
Iodine (as potassium iodide) | 100 mcg | - |
Magnesium (as magnesium citrate) | 75 mg | - |
Zinc (as zinc picolinate) | 7.5 mg | - |
Selenium (as selenomethionine) | 100 mcg | - |
Copper (as copper glycinate) | 1 mg | - |
Manganese (as manganese aspartate) | 2.5 mg | - |
Chromium (as chromium polynicotinate) | 50 mcg | - |
Molybdenum (as molybdenum aspartate) | 50 mcg | - |
Potassium (as potassium aspartate) | 49 mg | - |
N-Acetyl-L-Cysteine (free-form) | 50 mng | - |
Inositol | 50 mg | - |
Alpha Lipoic Acid (thioctic acid) | 50 mg | - |
Boron (as boron glycinate) | 1 mg | - |
Vanadium (as vanadium aspartate) | 50 mcg | - |
Polyphenol Blend: Blueberry Extract (Vaccinium angustifolium, fruit) | 50 mg | - |
Pomegranate Extract (Punica granatum, fruit, standardized to contain 40% punicosides) | 50 mg | - |
Green Tea Extract ((Camellia sinensis, leaf, standardized to contain 65% total tea catechins, 23% epigallocatechin (EGCG)) | 50 mg | - |
Olive Extract (Olea europaea, fruit, standardized to contain 1% hydroxytyrosol) | 25 mg | - |
Grape Extract (Vitis vinifera, seed, standardized to contain 92% polyphenols) | 25 mg | - |
Quercetin | 25 mg | - |
Carotenoid Complex: FloraGLO® Lutein | 3 mg | - |
Zeaxanthin | 500 mcg | - |
Proprietary Mixed Carotenoid Blend (as lutein, lycopene, zeaxanthin) | 212 mcg | - |
Why Buy From Us?Pure Prescriptions is a Family & Employee Owned & Operated Company. Our Customers Have Trusted Us with Their Health Needs for Over 23 Years.
We attribute our longevity to the good old-fashioned business practice of Taking Care of the Customer. Our Aim Is Simple; We want to provide you with the best customer service on the planet.
What We Are NOT: We are not a company owned by Wall Street Money or outside Investors telling us what to do or how to cut corners at the expense of quality products and customer care.
Did You Know: most well known brands (Yes, probably that all-natural brand you love) is owned and supported by big money investors? Oftentimes, the founder isn't even associated with the brand and has since sailed off into the sunset (literally) with a big pay-day...
What We Are: We are an independent, family and employee owned and operated company. We are not owned by Wall Street or any outside investors. We are self-funded, supported by our long-time and loyal customers that we appreciate and serve.
If you're not yet a customer of ours, we'd love the chance to show you how much we care.
We are real humans standing by to answer your health questions. We are here to recommend the right vitamins and supplements for your particular health needs.
Sincerely,
—Dr. Devin Ryerson
Founder & CEO
Helpful Links:
Contact Us | LIVE Chat | Vitamin Quiz
The Pure Prescriptions Difference
When you choose Pure Prescriptions, you become part of our caring community. We’re committed to enhancing your wellness with personalized service, expertly selected products, and a dedication to your health & happiness.
Related products
-
- Vitamin Quiz
- Deals
- Shop
- Brands
- Shop by Manufacturer Brand
- Shop by Manufacturer Brand
- About
- Login
Out of stock